Welcome & Staff Roles
Welcome to St. Mary the Virgin Hartfield – the small school with the big heart! Set in the beautiful East Sussex countryside our Church of England (Voluntary Aided) School serves families from Hartfield and the surrounding towns and villages. We are fortunate to have a team of the most wonderful children and staff and pride ourselves on putting the children at the heart of everything we do. St. Mary’s is a warm and nurturing school providing an engaging curriculum that can foster a passion for learning, curiosity and self-confidence. We believe everybody is unique and has strengths and talents, that through our school vision of Learning with Love Strength and Faith, following the example of Jesus, we can help them to be the very best they can be. We look forward to meeting you soon.
James Procter (Executive Headteacher) and Becca Hare (Head of School)

Staff Details
Name | Position held |
---|---|
James Procter | Executive Headteacher Deputy Designated Safeguarding Lead Assessment Lead |
Becca Hare | Head of School Designated Safeguarding Lead Writing Lead |
Abbie Banks | Assistant Headteacher Year 5 and 6 Teacher Deputy Designated Safeguarding Lead Grammar, Punctuation and Spelling Lead |
Sian Leahy | Inclusion Manager PPG Tutor Thrive Lead |
Louise Munn | EYFS Teacher (2 days) Forest School Lead |
Rachel Boldero | EYFS Teacher (3 days) PSHE Lead |
Ellie King | Year 1 and 2 Teacher (3 days) PSHE Lead |
Naomi Fry | Year 1 and 2 Teacher (2 days) Drama Lead |
Katherine Roberts | Year 3 and 4 Teacher |
Paul Dolton | P.E. Teacher (external provider) |
Michelle Neville | Teaching Assistant Midday Supervisor |
Natalie Bews | Teaching Assistant Midday Supervisor |
Cheryl Trengove | Teaching Assistant Midday Supervisor Thrive Practitioner |
Lizzie Jane | Teaching Assistant SEND Teaching Assistant |
Kay Carpenter | Individual Needs Assistant |
Joe Gray | Site Manager |
Annette Funnell | Secretary |
Janette Wicks | Bursar School Business Manager |
Pupil Count
Year | No. |
R | 12 |
1 | 15 |
2 | 14 |
3 | 14 |
4 | 12 |
5 | 11 |
6 | 15 |
Roll | 93 |